2015 World Cup-Points Table
POOL A |
|||||||||
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NETRR | FOR | AGAINST |
| New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | 3.589 | 754/110.2 | 649/200.0 |
| Sri Lanka | 4 | 3 | 1 | 0 | 0 | 6 | 0.128 | 1113/195.4 | 1112/200.0 |
| Bangladesh | 3 | 1 | 1 | 0 | 1 | 3 | 0.13 | 507/100.0 | 494/100.0 |
| Australia | 3 | 1 | 1 | 0 | 1 | 3 | -0.305 | 493/100.0 | 383/73.1 |
| Afghanistan | 3 | 1 | 2 | 0 | 0 | 2 | -0.76 | 605/149.3 | 713/148.2 |
| England | 4 | 1 | 3 | 0 | 0 | 2 | -1.201 | 966/200.0 | 963/159.4 |
| Scotland | 3 | 0 | 3 | 0 | 0 | 0 | -1.735 | 536/150.0 | 660/124.2 |
POOL B |
|||||||||
| TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NETRR | FOR | AGAINST |
| India | 3 | 3 | 0 | 0 | 0 | 6 | 2.63 | 711/118.5 | 503/150.0 |
| South Africa | 3 | 2 | 1 | 0 | 0 | 4 | 1.26 | 924/150.0 | 735/150.0 |
| Ireland | 2 | 2 | 0 | 0 | 0 | 4 | 0.338 | 586/95.1 | 582/100.0 |
| West Indies | 4 | 2 | 2 | 0 | 0 | 4 | -0.313 | 1127/198.0 | 1164/193.5 |
| Zimbabwe | 4 | 1 | 3 | 0 | 0 | 2 | -0.723 | 1067/196.0 | 1221/198.0 |
| Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | -1.373 | 619/150.0 | 825/150.0 |
| United Arab Emirates | 3 | 0 | 3 | 0 | 0 | 0 | -1.326 | 665/150.0 | 669/116.1 |




















